| Platform | Share of Voice | Avg Position | Visibility |
|---|---|---|---|
| AI Overview (Google) | 14.73% | 3.9 | |
| AI Mode | 14.21% | 4.1 | |
| Copilot (Microsoft) | 13.98% | 3.8 | |
| DeepSeek | 13.07% | 4.6 | |
| GPT (OpenAI) | 6.10% | 11.9 | |
| Claude (Anthropic) | 5.16% | 12.8 | |
| Perplexity | 4.95% | 13.2 |
| Month | ProConnect | Drake Tax | UltraTax | CCH Tax |
|---|---|---|---|---|
| August | 145 (37% SOV) 44% positive |
99 (26%) 5% positive |
66 (17%) 17% positive |
78 (20%) 9% positive |
| September | 104 (27%) 35% positive |
158 (40% SOV) 11% positive |
76 (19%) 12% positive |
55 (14%) 16% positive |
| October | 128 (20%) 27% positive |
133 (20%) 11% positive |
274 (42% SOV) 5% positive |
121 (18%) 11% positive |